| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $579,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100003844 | Single Family Property | 4 | 3.50 | 3070 | |
| 2 | $437,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#100007390 | Single Family Property | 3 | 2.00 | 1762 | |
| 0 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#090070654 | Condo/Townhome/Coop Property | 2 | 2.00 | 1026 | |
